> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fieldfunded.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate Limits

> Understanding request limits and quotas

## Rate limits by plan

| Plan        | Requests/month | Per Second | Per Hour      | Overage      |
| ----------- | -------------- | ---------- | ------------- | ------------ |
| **Free**    | 10,000         | 2 req/s    | 1,000 req/h   | Hard cut     |
| **Starter** | 300,000        | 10 req/s   | 10,000 req/h  | Hard cut     |
| **Pro**     | 1,000,000      | 30 req/s   | 30,000 req/h  | Hard cut     |
| **Ultra**   | 3,000,000      | 60 req/s   | 100,000 req/h | Hard cut     |
| **Mega**    | 10,000,000     | 120 req/s  | 250,000 req/h | \$0.0003/req |

## Rate limit headers

Every API response includes rate limit headers:

```
X-RateLimit-Limit: 1000
X-RateLimit-Remaining: 999
X-RateLimit-Reset: 1714500000
```

## Monitoring usage

Use the [Usage Monitoring](/api-reference/usage/get-usage) endpoints to track your consumption in real-time.

<Tip>
  Monitor the `X-RateLimit-Remaining` header to implement client-side throttling before hitting limits.
</Tip>
