Documentation Index
Fetch the complete documentation index at: https://docs.fieldfunded.com/llms.txt
Use this file to discover all available pages before exploring further.
Sports Odds API Pricing — Complete Comparison
This is the single source of truth for FieldFunded pricing and competitive cost analysis.FieldFunded Pricing
All tiers include all 25 endpoints and all features. The only difference is volume.| Plan | Price | Requests/mo | Burst Rate | Overage |
|---|---|---|---|---|
| Free | $0 | 10,000 | 2 req/s | Hard cut (402) |
| Starter | $29/mo | 300,000 | 10 req/s | Hard cut (402) |
| Pro | $59/mo | 1,000,000 | 30 req/s | Hard cut (402) |
| Ultra | $99.99/mo | 3,000,000 | 60 req/s | Hard cut (402) |
| Mega | $299/mo | 10,000,000 | 120 req/s | $0.0003/req overage |
Monitoring endpoints (
/ping, /health, /status) are exempt from the monthly quota and have their own fixed rate limits: 2 req/s and 120 req/h — equal for all tiers. Use them freely for uptime monitoring.Quota Warnings
Progressive warnings at 50%, 80%, and 95% of your monthly limit via the/usage/warnings endpoint. No surprise cutoffs.
What Counts as a Request?
1 API call = 1 request. Always. No multipliers, no credit systems, no hidden math.Competitor Pricing (Verified May 2026)
The Odds API
| Plan | Price | Credits/mo | Note |
|---|---|---|---|
| Free | $0 | 500 | Credit-based: 1 call = markets × regions |
| 20K | $30/mo | 20,000 | Historical data costs 10× |
| 100K | $59/mo | 100,000 | |
| 5M | $119/mo | 5,000,000 | |
| 15M | $249/mo | 15,000,000 |
Sportradar
- No public pricing — custom quotes via sales team only
- Free trial: 30 days, 1,000 requests total, 1 QPS
- Estimated production cost: $25,000+/year (industry estimate)
- Model: Annual contracts, features locked behind higher tiers
BetFair API
| License | Cost | Type |
|---|---|---|
| Delayed data key | Free | 1-180s delay, no real betting |
| Personal Live Key | £299 one-off | Real-time, < 50ms target |
| Commercial License | £499 | Distribution to other users |
Pinnacle API
- Access restricted since July 23, 2025
- Must email api@pinnacle.com with project description
- Funded Pinnacle account required, max 2 IPs per client
API-Football
| Plan | Price | Requests/day |
|---|---|---|
| Free | $0 | 100 (10/min burst) |
| Pro | $19/mo | 7,500 (300/min) |
| Ultra | $29/mo | 75,000 (450/min) |
| Mega | $39/mo | 150,000 (900/min) |
OpticOdds
- Enterprise sales only — no public pricing, no free tier
- Estimated: thousands per month
- Target: sportsbook operators, trading desks
Normalized Cost Comparison
| Provider | Monthly cost | Effective requests | Cost per 1K |
|---|---|---|---|
| FieldFunded Free | $0 | 10,000 | $0.00 |
| FieldFunded Starter | $29 | 300,000 | $0.10 |
| FieldFunded Pro | $59 | 1,000,000 | $0.06 |
| The Odds API 20K | $30 | ~5,000 effective | ~$6.00 |
| The Odds API 5M | $119 | ~1,250,000 effective | ~$0.10 |
| API-Football Pro | $19 | 225,000 | $0.08 |
Billing FAQ
What happens when I hit my limit?
What happens when I hit my limit?
On Free through Ultra plans, you receive a
402 response. On Mega, you continue with overage billing at $0.0003/request.Can I change plans anytime?
Can I change plans anytime?
Yes. Upgrade or downgrade at any time. Changes take effect immediately.
Do monitoring endpoints count against my quota?
Do monitoring endpoints count against my quota?
No.
/ping, /health, and /status have their own separate rate limits (2 req/s, 120 req/h) and do not consume your monthly quota.Is there an annual discount?
Is there an annual discount?
Not currently. All plans are month-to-month with no commitment.
Get Your Free API Key
Start with 10,000 free requests/month — no credit card required
