Build a Line Movement Tracker That Spots Sharp Money
Track how odds change over time to detect sharp money movement and steam moves. This guide uses the FieldFunded SDK to poll odds, store historical snapshots, and alert on significant shifts.What You’ll Use
| SDK Method | Endpoint | Purpose |
|---|---|---|
getEvents() | GET /v1/events | List upcoming events with odds |
getEventOdds() | GET /v1/events/{id}/odds | Get current odds for an event |
getEvent() | GET /v1/events/{id} | Get event detail with all markets |
getLive() | GET /v1/live | Track live events |
Architecture
Step 1: Set Up
Step 2: Snapshot Odds
Step 3: Detect Movement
Step 4: Alert via Discord Webhook
Step 5: Schedule
Rate Limit Math
| Polling frequency | Events tracked | Requests/day | Monthly (free tier?) |
|---|---|---|---|
| Every 10 min | 20 events | ~288 | ~8,640 ✅ |
| Every 5 min | 20 events | ~576 | ~17,280 (Starter) |
| Every 2 min | 50 events | ~3,600 | ~108,000 (Pro) |
Events API Reference
See events endpoint filters →
Related Guides
- Sports Prediction with ML — use odds data as ML features
- Build a Betting Platform — full-stack architecture
- See All Alternatives — compare odds data providers
Get Your Free API Key
Start tracking lines today — 10,000 free requests/month
See Pricing
All plans compared side by side
