Documentation Index
Fetch the complete documentation index at: https://docs.fieldfunded.com/llms.txt
Use this file to discover all available pages before exploring further.
Build a Player Props Tracker with Live Odds
Player props are the fastest-growing betting market. This guide builds a tracker that fetches player-level markets (points, rebounds, assists, goals, cards, shots) from the FieldFunded API and displays them with live odds updates.What Are Player Props?
Player props are bets on individual player performance rather than match outcomes. Examples:| Sport | Example Props | Market name |
|---|---|---|
| Basketball (NBA) | LeBron James Over 25.5 Points | Player Points O/U |
| Soccer | Haaland Anytime Goalscorer | Anytime Goalscorer |
| American Football | Mahomes Over 2.5 Passing TDs | Player Passing TDs O/U |
| Tennis | Djokovic Over 9.5 Aces | Player Aces O/U |
| Ice Hockey | McDavid Over 0.5 Goals | Player Goals O/U |
What You’ll Use
| SDK Method | Endpoint | Purpose |
|---|---|---|
getEventOdds() | GET /v1/events/{id}/odds | Get all markets including player props |
getEvents() | GET /v1/events | List events with prop markets |
search() | GET /v1/events/search | Find specific player matchups |
checkBet() | POST /v1/bets/check | Settle player prop bets |
Step 1: Find Player Prop Markets
Player props are returned alongside standard markets in the odds response. Filter by market name patterns:Step 2: Build a Player Dashboard
Group props by player name for a clean display:Step 3: Track Odds Movements
Poll at intervals to detect line movements — useful for finding value:Step 4: Settle Player Prop Bets
Player props settle automatically through the same settlement API as standard markets. Complex props (goalscorer, assists) may take 10-30 minutes after the match ends:Rate Limit Math
| Scenario | Requests/day | Monthly | Plan |
|---|---|---|---|
| Check props for 5 events daily | 5 | 150 | Free |
| Poll 3 events every 5 min for 4 hours | 144 | 4,320 | Free |
| Track 20 events with 2-min polling | 2,400 | 72,000 | Starter ($29) |
| Production prop tracker with alerts | 5,000 | 150,000 | Starter ($29) |
Related Guides
- Build a Betting Platform — integrate player props into a full sportsbook
- Build a Line Tracker — track odds movements across all markets
- Build a Settlement Engine — automate prop bet resolution
- Market Types Reference — full list of supported prop markets
Get Your Free API Key
Start building in 5 minutes — player props included on all plans
See Pricing
All plans compared side by side
